
February 20-21, 2026 TBD
Maryland Independent Schools State Championship
SEEDS
106 | Corey | Brown | Mount Saint Joseph | 1 |
106 | Tyler | Verceles | Loyola-Blakefield | 2 |
106 | Charlie | Mutschler | Archbishop Spalding | 3 |
106 | Christian | Wirts | Gilman School | 4 |
106 | Jacob | Naylor | McDonogh School | 5 |
106 | Elijah | Adams | Landon School | 6 |
106 | Gavin | Young | Calvert Hall College | 7 |
106 | Samora | Wolokolie | Our Lady of Mt. Carmel | 8 |
113 | Liam | McGettigan | Gilman School | 1 |
113 | Eli | Chesla | Archbishop Spalding | 2 |
113 | James | Wright | Mount Saint Joseph | 3 |
113 | Brendan | Tobin | Loyola-Blakefield | 4 |
113 | William | Jacques | Georgetown Prep | 5 |
113 | Evan | Kaliakoudas | Archbishop Curley | 6 |
113 | Becket | Geary | St. Mary`s Ryken | 7 |
113 | Ansar | Kmt | DeMatha Catholic | 8 |
120 | Jayden | Jackson | Loyola-Blakefield | 1 |
120 | Quentin | Bailey | Archbishop Spalding | 2 |
120 | CJ | Votta | Mount Saint Joseph | 3 |
120 | JD | Vassar | Gilman School | 4 |
120 | Freddy | Brinkman | Georgetown Prep | 5 |
120 | Dexter | Kane | DeMatha Catholic | 6 |
120 | Reid | Swirnow | McDonogh School | 7 |
120 | Cody | Lehman | Calvert Hall College | 8 |
126 | Sean | Garretson | Archbishop Spalding | 1 |
126 | Jake | Tamai | Mount Saint Joseph | 2 |
126 | Wes | Baumgartner | McDonogh School | 3 |
126 | Cayden | Farver | Loyola-Blakefield | 4 |
126 | Michael | Holmes | St. James School | 5 |
126 | EJ | Hill | Boys` Latin School | 6 |
126 | Kamren | Griffin | St. Frances Academy | 7 |
126 | Michael | Banks | Our Lady of Mt. Carmel | 8 |
132 | Ben | Scheiner | Mount Saint Joseph | 1 |
132 | Zach | Glory | Gilman School | 2 |
132 | Mason | Comegys | McDonogh School | 3 |
132 | Christian | Manley | Our Lady of Mt. Carmel | 4 |
132 | Henry | Moltumyr | St. Mary`s Ryken | 5 |
132 | Rock | Zang | Archbishop Spalding | 6 |
132 | Dominic | Montgomery | Severn School | 7 |
132 | Evan | Jackson | Loyola-Blakefield | 8 |
138 | Zane | Leitzel | Archbishop Spalding | 1 |
138 | Rohan (RJ) | Bucknor | Bullis School | 2 |
138 | Tyler | Stephens | Mount Saint Joseph | 3 |
138 | Joshua | Hale | Loyola-Blakefield | 4 |
138 | Oscar | Davis | Archbishop Curley | 5 |
138 | Cole | Genua | McDonogh School | 6 |
138 | Joe | Papalia | Landon School | 7 |
138 | Niko | Rakis | Good Counsel | 8 |
144 | Brooklyn | Pickett | Mount Saint Joseph | 1 |
144 | Nick | Melfi | Severn School | 2 |
144 | Henry | Gessford | Archbishop Spalding | 3 |
144 | Soshiant | Ahanj-Elias | Bullis School | 4 |
144 | Noah | Shird | St. Frances Academy | 5 |
144 | Brodie | Burdette | St. James School | 6 |
144 | Joshua | Jackson | Calvert Hall College | 7 |
144 | Seve | Lombardo | Boys` Latin School | 8 |
150 | Evan | Boblits | St. Mary`s Ryken | 1 |
150 | Braxton | McAvey | St. Frances Academy | 2 |
150 | Griffin | Stewart | Calvert Hall College | 3 |
150 | Nevan | McKneely | Loyola-Blakefield | 4 |
150 | Dominic | Manna | McDonogh School | 5 |
150 | Ryder | Kolat | Archbishop Spalding | 6 |
150 | Connor | Allison | Mount Saint Joseph | 7 |
150 | Cyrus | Na | The Heights School | 8 |
157 | John | Jurkovic | Gilman School | 1 |
157 | Cameron | Cannaday | Mount Saint Joseph | 2 |
157 | Noah | Tucker | Bullis School | 3 |
157 | Chase | Carpinteri | St. Frances Academy | 4 |
157 | Liam | Kilner | The Heights School | 5 |
157 | Aidan | Kammar | Calvert Hall College | 6 |
157 | Dylan | Briles | Archbishop Spalding | 7 |
157 | Connor | Koegel | Landon School | 8 |
165 | Salah | Tsarni | Bullis School | 1 |
165 | Rhonin | Swenson | Bishop McNamara | 2 |
165 | Hayden | Myers | The St. Paul`s School for Boys | 3 |
165 | William | Martin | DeMatha Catholic | 4 |
165 | Josh | Taylor | Archbishop Spalding | 5 |
165 | Dylan | Fish | Archbishop Curley | 6 |
165 | Derrick | Grant | St. Frances Academy | 7 |
165 | Jack | Bruffey | Gerstell Academy | 8 |
175 | Arthur | Konshak | Gilman School | 1 |
175 | Riley | Miller | Loyola-Blakefield | 2 |
175 | Joseph | Lagman | DeMatha Catholic | 3 |
175 | Matthew | Green | St. Mary`s Ryken | 4 |
175 | Izaac | Robertucci | Calvert Hall College | 5 |
175 | Adeoluwa | Adewuyi | Archbishop Curley | 6 |
175 | Leo | Marks | McDonogh School | 7 |
175 | Jakayveon | Burton | Our Lady of Mt. Carmel | 8 |
190 | Emmitt | Sherlock | Gilman School | 1 |
190 | Sepanta | Ahanj-Elias | Bullis School | 2 |
190 | Elijah | Josey | St. Frances Academy | 3 |
190 | George | Tate | Good Counsel | 4 |
190 | Bailen | Boutz | Archbishop Curley | 5 |
190 | Luke | Winkler | Archbishop Spalding | 6 |
190 | Ryan | Ellis | Gerstell Academy | 7 |
190 | Noah | Brannan | Loyola-Blakefield | 8 |
215 | Tiller | Smith | Landon School | 1 |
215 | Douglas | Johnson | St. Frances Academy | 2 |
215 | Evan | Gavin | St. Mary`s Ryken | 3 |
215 | Isaiah | Trusty | Gilman School | 4 |
215 | Derek | Owumi | St. James School | 5 |
215 | Stephan | Mason | Bullis School | 6 |
215 | Luke | Barulli | Archbishop Spalding | 7 |
215 | Max | Stanziale | McDonogh School | 8 |
285 | Luke | Randazzo | Loyola-Blakefield | 1 |
285 | Kahlil | Regan | Archbishop Curley | 2 |
285 | Jason | Hinton | Landon School | 3 |
285 | Bryton | Brown | Good Counsel | 4 |
285 | Sean | Jewett | St. Mary`s Ryken | 5 |
285 | Baen | Summerlin | Maryland School for the Deaf | 6 |
285 | Logan | Brown | McDonogh School | 7 |
285 | Thomas | Brandel | Mount Saint Joseph | 8 |
Hotels & Travel Info
STAY-TO-SAVE
HOTEL RESERVATION LINK
Coming Soon
AIRPORTS
Baltimore-Washington International Airport (BWI)
Drive to Ag Center: 45 minutes
Philadelphia International Airport (PHL)
Drive to Ag Center: 1 hours 5 minutes
Washington Dulles International Airport (IAD)
Drive to Ag Center: 1 hour 30 minutes
Harrisburg International Airport (MDT)
Drive to Ag Center: 1 hour 30 minutes
Important Info
Schedule
VARSITY SCHEDULE
Friday, February 20, 2026
1:00pm Team entrance doors open (coaches & wrestlers)
1:00pm Team check-in at the head table
1:30pm Weigh-Ins & Skin Check
2:30pm Main entrance doors open for spectators
3:30pm Wrestling begins
Championship Round of 32
Championship Round of 16 / Consolation Round 1
Consolation Round 2
Championship Quarter Finals / Consolation Rounds 3
Saturday, February 21, 2026
8:30am Team entrance doors open (coaches & wrestlers)
9:00am Weigh-Ins & Skin Check
9:00am Main entrance doors open for spectators
10:00am Wrestling begins
Consolation Round 4
Championship Semi-Finals & Consolations Quarter Finals
Consolation Semi-Finals
Championship Finals & Medal Matches (1st, 3rd, 5th, 7th Simultaneously)
JUNIOR VARSITY SCHEDULE
Friday, February 20, 2026
1:00pm Team entrance doors open (coaches & wrestlers)
1:00pm Team check-in at the head table
1:30pm Weigh-Ins & Skin Check
2:30pm Main entrance doors open for spectators
3:30pm Wrestling begins
Championship Round of 32
Championship Round of 16 / Consolation Round 1
Consolation Round 2
Championship Quarter Finals / Consolation Rounds 3
Saturday, February 21, 2026
8:30am Team entrance doors open (coaches & wrestlers)
9:00am Weigh-Ins & Skin Check
9:00am Main entrance doors open for spectators
10:00am Wrestling begins
Consolation Round 4
Championship Semi-Finals & Consolations Quarter Finals
Consolation Semi-Finals
Championship Finals & Medal Matches (1st & 3rd Simultaneously)
WEIGH-INS
Friday, February 20, 2026
1:00pm Team entrance doors open (coaches & wrestlers)
1:30pm Weigh-Ins & Skin Check
Saturday, February 21, 2026
8:30am Team entrance doors open (coaches & wrestlers)
9:00am Weigh-Ins & Skin Check
Officials will check skin, nails, hair and facial hair at weigh-ins. Please bring the medical form below if you have any skin issues.
COLLEGE COACH REGISTRATION
REGISTER HERE
Registration deadline is February 1st to receive all benefits below at no cost.
Check-in will be available onsite at admissions
Registration includes:
- Admission into the tournament both days
- Floor access
- Access to the hospitality room.
- Access to the VIP overlook area.
- Coaches mailing list (postal and email).
- Copy of brackets